FS 50GBASE-BX40-D QSFP28 PAM4 1309nm-TX/1295nm-RX 40km DOM SFP Transceiver

FS 50GBASE-BX40-D QSFP28 PAM4 1309nm-TX/1295nm-RX 40km DOM SFP Transceiver
Free Shipping & GST Invoice
₹177,561
Ex Tax: ₹150,475
- Stock: 1
- Model: QSFP28-50G-BX40
- SKU: 99INGDE7VA
- MPN: QSFP28-50G-BX40
- Condition: New
- Get GST Invoice and Save up to 18% on Business Purchases
- Credit Card/Debit Card EMI Available
| General | |
| Warranty | 5 Years, 15 Day Return Window |
| Part Number | QSFP28-50G-BX40 |
| Model | QSFP28-50G-BX40 |
| Compatibility | Generic |
| SFP Modules/Transceiver | |
| Interface of SFP Module | FC |
| Speed of SFP Module | 50GBase |
FS 50GBASE-BX40-D QSFP28 PAM4 1309nm-TX/1295nm-RX 40km DOM SFP Transceiver
Part No: QSFP28-50G-BX40
| Part Number | QSFP28-50G-BX40 | Vendor Name | FS |
| Form Factor | QSFP28 | Max Data Rate | 53.125Gbps |
| Wavelength | 1309nm-TX/1295nm-RX | Max Cable Distance | 40km |
| Connector | LC simplex | Modulation Format | PAM4 |
| Transmitter Type | LAN-WDM | Receiver Type | PIN |
| Media | SMF | DDM/DOM | Supported |
| TX Power | 0.4~6.63dBm | Receiver Sensitivity | <-15.1dBm |
| Power Consumption | <4.5W | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Protocols | MSA Compliant | Application | 50GBASE Ethernet, 5G Network Mid/Backhaul |
